



































Property Attributes
- MLS#20665130
- TypePending
- CountyLOS ANGELES
- CitySunland
- Zip91040
- StyleTraditional
- Price$ 565,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size5,308 SqFt
Listing Provided Courtesy Of:
Carol Farwell with Berkshire Hathaway HomeServices Crest Re.
Property Description
Just Listed! This lovingly updated North Sunland home features 2 bedrooms/1Bath, nestled near the rear of a 5300+ Sq. Ft. park-like lot, tucked away from the street & sidewalk. Greeted by an abundance of mature fruit trees, shady Oaks and grassy yard, you will find your own private get-away, without having to leave home! Check out the picture-perfect Kitchen and Bath, which adds to the sleek, modern ambience of the interior design. Add to this, a recently-built garage (completed in 2016). Please see the photos for the full effect of this well-appointed structure, which boasts a standard 2-car garage door in front and a glass roll-up garage door at the back, creating a stunning, light-filled space. When the garage was built, Seller had a matching Storage Shed conveniently erected next to the Garage, serving as an excellent space for many items, seasonal or otherwise. Additional highlights include Laundry Room, substantial concrete work and walkway
Price History | |
---|---|
12/1/2020 | Listed $565,000 |
General Features
Accessibility | Doors - Swing In, Entry Slope Less Than 1 Foot |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Gas Range |
Architectural Style | Traditional |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Directions | South of Wentworth St. on Eldora Ave., West side of street. |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
Interior Features | Open Floorplan |
Listagentaor | Out of Area Board |
Listing Agent | Carol Farwell - BRE#01290078 |
Listing Agent State License | 01290078 |
Other Structures | Shed(s) |
Parking Features | Garage - Two Door, Driveway |
Pool Features | None |
Price Per Square Foot | 594.74 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Gated Community, Smoke Detector(s), Carbon Monoxide Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Hills, Peek-A-Boo |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Washer Included, Dryer Included, Individual Room, Inside |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 48x111 |
Lot Features | Front Yard, Lawn, Landscaped |
Lot Size Area | 5308.0000 |
Lot Size Square Feet | 5308.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool