Property Attributes
- MLS#CV26058945
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityGlendora
- Area Glendora
- Zip91740
- Style
- Year Built1956
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.1754 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Four-bedroom, two-bathroom Glendora home with 2-car garage. A 1319 Sq. Ft. home on a 7613 Sq. ft. lot and built in 1956. Home is in the Glendora Unified School District and is in a beautiful area.
| Price History | |
|---|---|
| 3/20/2026 | Listed $950,000 |
General Features
| Living Area | 1319 |
|---|---|
| Sewer | Private Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1956 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | From 210 FWY go north on Lone Hill Ave. Turn right on Petunia St. Turn left on Glengrove Ave. Turn right on Linfield St, to 2030, on right. |
| City | Glendora |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Glendora Unified |
| Number Of Units Total | 1 |
| MLS Area | 629 - Glendora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7639 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GLENDORA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7639 |
| Lot Size Acres | 0.1754 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.