











































Property Attributes
- MLS#IG20259336
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- Style
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Oscar Sandoval Ocampo with Intero Real Estate Services.
Property Description
LOCATION! LOCATION! LOCATION! Beautiful 4 Bedroom, 2 Bath pool home on a large cul-de-sac lot with RV access. Light and bright spacious kitchen with breakfast bar that opens up to the great living room with a fireplace. Ceiling fans and recessed lights. Sparkling POOL with SPA with sitting steps and slide. Big back yard to entertain friends and family. Close to shopping centers and restaurants. Walking distance to schools and the college. A MUST SEE!!!
Price History | |
---|---|
12/26/2020 | Listed $359,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | From RamonaExpressway, south on Eagle, east on Wimbledon, Ruth on Bradford. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | San Jacinto Unified |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Oscar Sandoval Ocampo - BRE#02011692 |
Listing Agent State License | 02011692 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Pool Features | Private, In Ground |
Price Per Square Foot | 227.62 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Concrete, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Living Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool