
































Property Attributes
- MLS#IV20259477
- TypePending
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodOther
- Zip92780
- Style
- Price$ 770,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
JULIE HA with REALTY MASTERS & ASSOC. INC..
Property Description
Location! Location! Location.... Must see to visualize the potential this house offers..... house has travertine flooring, spacious living room, family room with vaulted ceilings, recessed lighting, nice size kitchen to enjoy entertaining family and friends. Extra unpermitted full bath downstairs so total of 3 bath and 4 bedrooms. House needs some TLC but has great potential to make it your dream home. Located in a nice community and you can relax in your backyard enjoying the fresh fruit trees. Additional covered enclosed patio attached to home offering additional living space but is not permitted. It does have a permit for uncovered patio and additional sq living in dining room. House is spacious and has a good size backyard to entertain. Property sold as is.
Price History | |
---|---|
12/18/2020 | Listed $770,000 |
General Features
Appliances | Electric Cooktop, Disposal |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Recreation Room |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Near Foxcroft Rd |
Garage Spaces | 2.00 |
HOA Fee | 328.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School District | Tustin Unified |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JULIE HA - BRE#01335585 |
Listing Agent State License | 01335585 |
MLS Area | 71 - Tustin |
Pool Features | None |
Price Per Square Foot | 385.00 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Tustin |
Subdivision Name | Other (OTHR) |
View | See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, No One Above, No One Below |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool