Property Attributes
- MLS#IV26189649
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodRosa at Altis
- Zip92223
- Style
- Year Built2026
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size0.1337 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
MOVE-IN READY and completed Backyard Landscaping! Completed Backyard Package. Plan 3 at Rosa features an upfront Bedroom 2, perfect for guests, with adjacent Bath 2 and nearby Laundry Room. Walking through the home you’ll also find the large Den, Kitchen space, and expansive Primary Suite. Included Features: Fiberglass Corner Shower at Primary Bath, Fiberglass Tub with Subway Pattern at Bath 2, 10' Center Sliding Glass Door at Great Room, GE 30" Free-Standing Gas Range Appliance Package with Microwave Hood in Stainless Steel, Shaker (Recessed Panel) Alto with 7" Bar Pull in Matte Black, Simply White Quartz at Kitchen Perimeter With 6" Splash, Elkay Farmhouse Single Bowl Fireclay Kitchen Sink in White, Essa Pull-Down Kitchen Faucet in Matte Black, Flat Screen TV Ready w/Conduit in Great Room, Large Laundry Room, Garage Service Door, BBQ Stub Out, Upgraded Luxury Vinyl Plank Flooring in all Common Areas, Laundry Room and Bathrooms, Carpet in Bedrooms and Den.
| Price History | |
|---|---|
| 8/29/2026 | Listed $479,000 |
General Features
| Living Area | 1763 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| HOA Fee | 332 |
| Garage Spaces | 2 |
| Pool Features | Lap,Private,Association |
| Security Features | Gated Community |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Suburban,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Pickleball,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosa at Altis |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From 10 East exit N Highland spring Ave turn right. Left on Discovery way right onto Sunpark Dr Right on Turningcrest Ln Right on Beacon Dr Left on Park Haven Dr Left on Park Village Dr |
| City | Beaumont |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Altis Master Assoc |
| Entry Location | ground |
| Senior Community Y/N | true |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5826 |
| Listing Terms | Submit |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 98 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Drip Irrigation/Bubblers,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5826 |
| Spa | true |
| Lot Size Acres | 0.1337 |
| Private Pool | true |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 8:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.