





Property Attributes
- MLS#MB21065863
- TypePending
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- StyleSingle Family Residence
- Price$ 5,200
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
GINO OCHOA with CENTURY 21 REALTY MASTERS.
Data Source:
CRMLS
Property Description
Recently upgraded 4 bedroom 2 bath home with 2,313 sq. ft. A large rear yard for family get togethers located in one of the most desirable locations of Manhattan Beach.
Price History | |
---|---|
3/30/2021 | Listed $5,200 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Biking, Curbs, Park |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Manhattan Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 147 - Manhattan Bch Mira Costa |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | House |
Total Units | 1 |
View | None |
Zoning | MNRS |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2313 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7509 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7509 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool