






























Property Attributes
- MLS#OC21044720
- TypePending
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Mutuals
- Zip90712
- StyleSingle Family Residence
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Tina Leonard with Keller Williams Coastal Proper.
Data Source:
CRMLS
Property Description
Located in the beautiful sought-after Lakewood neighborhood, this spacious turnkey 4 bedroom, 2 bathroom home has been well kept, upgraded, and is move-in ready. Features include an updated kitchen and bathrooms, original hardwood flooring in the living room, new carpet in bedrooms, and new paint throughout. Large family room with a fireplace off the kitchen makes a great space for entertaining family and friends. Central A/C with dual zones, recessed lighting, new ceiling fans, and light fixtures. Step outside and enjoy a freshly painted exterior, new sod and landscaping up front, and a private backyard with fruit trees for those summer BBQs. Two car detached garage with space for RV parking. This wonderful home is only minutes from Lakewood Mall, Gyms, tons of shopping, restaurants, parks, public transportation, major freeways, and California beaches. This home will sell fast so bring your best offer!
Price History | |
---|---|
3/8/2021 | Listed $749,900 |
General Features
Appliances | 6 Burner Stove, Disposal, Gas Oven, Refrigerator |
---|---|
Community Features | Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air, Gas |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | ABC Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | 24 - Lakewood Mutuals |
Parking Features | Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://youtu.be/AOkWt7Uu1fs |
Zoning | LKR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Kitchen |
Living Area | 1790 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Excellent Condition, Vinyl |
---|---|
Lot Features | Level |
Lot Size Acres | 0.12 |
Lot Size Area | 5101 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5101 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool