Property Attributes
- MLS#OC26183220
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Beach
- Area South Laguna
- NeighborhoodThree Arch Bay (TAB)
- Zip92651
- Style
- Year Built1955
- Price$ 18,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4000
- Lot Size0.2927 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled along the picturesque coastline of Laguna Beach, 26 S La Senda presents an exceptional opportunity to experience coastal living at its finest. This oceanfront masterpiece offers unparalleled panoramic views of the Pacific Ocean, with breathtaking sunsets and the soothing sound of the waves as your backdrop. Designed with meticulous attention to detail, this custom-built residence boasts four bedrooms and six bathrooms, all elegantly appointed to provide comfort and luxury. The open-concept living spaces flow seamlessly, with walls of glass framing the magnificent ocean views. The gourmet kitchen features high-end appliances and a spacious island, making it a chef's delight and an ideal gathering place for family and friends. Step outside to the multiple outdoor terraces and patios that invite you to savor the fresh sea air and relish in the California sunshine. Enjoy alfresco dining with views of Whale Rock and cinematic sunsets or relax in the spa while watching sailboats drift by. 26 S La Senda is more than a home; it's a sanctuary of peace and serenity offering direct access to a private community beach, a unique and rare feature in Laguna Beach. Experience the magic of this captivating oceanfront retreat, where you can relish in the ultimate in seaside luxury while still being in close proximity to Laguna's renowned art scene, dining, and shopping. This is a once-in-a-lifetime opportunity to own a piece of paradise on the California coast. Don't miss your chance to make 26 S La Senda your dream coastal retreat.
| Price History | |
|---|---|
| 8/21/2026 | Listed $18,995,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood |
| HOA Fee | 2700 |
| Garage Spaces | 3 |
| Pool Features | In Ground,Association |
| Security Features | Security System,Gated with Attendant,24 Hour Security,Security Guard |
| Year Built | 1955 |
| View | Coastline,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access,Beach Front,Ocean Access,Ocean Side Of Freeway,Ocean Side Of Highway |
| Community Features | Biking,Curbs,Hiking,Park,Storm Drain(s),Sidewalks,Water Sports |
| HOA Fee 2 | 195 |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Three Arch Bay (TAB) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross streets of Vista Del Sol and Pacific Coast Highway- ocean side |
| City | Laguna Beach |
| Association Name | Three Arch Bay |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Laguna Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | SL - South Laguna |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12750 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 59 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA BEACH |
Interior Features
| Interior Amenities | Wet Bar,Balcony,Eat-in Kitchen,Elevator,Open Floorplan,Pantry,Bar,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Circulating,Family Room,Gas,Gas Starter,Outside |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue,Fire Pit |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12750 |
| Lot Size Acres | 0.2927 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:48 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.