
Property Attributes
- MLS#PW23057054
- TypePending
- CountyORANGE
- CityVilla Park
- AreaVilla Park
- NeighborhoodCustom Built
- Zip92861
- StyleCustom,Mediterranean
- Price$ 3,595,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5352
- Lot Size0.532599 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this stunning, custom, Villa Park Estate with magnificent curb appeal, located on more than one-half acre lot, at the end of a cul-de-sac. This home was rebuilt in 2012. The Gourmet Kitchen is a chefâs dream, open to a large Family Room and overlooks a lush backyard. The kitchen features Quartzite countertops, an oversized island, 2 sinks, a 6 burner stove with a separate griddle, double ovens, 2 dishwashers, 2 walk-in pantries and 2 refrigerators. This home lives like a single story with a spectacular downstairs Master Suite featuring a dual sided fireplace, sitting area and a large walk-in closet. There are 3 additional bedrooms downstairs. The Living Room and Dinning Room are separated by a dual sided fireplace. One bedroom is currently being used as a gym. Upstairs you will find the Media Room with theater seating, 120" screen, 11 reclining chairs and surround sound. The second Master Suite is also upstairs with a balcony overlooking the backyard, along with an office area upstairs. This home has 3 separate HVAC systems. The interior walls have noise reducing and temperature regulating insulation. There are 16 security cameras on the interior and exterior of the home. The backyard is truly an entertainers dream with a saltwater pool and spa, waterfalls, outdoor shower, gazebo with a Twin Eagle BBQ, outdoor TV, bar, fireplace, and a sprawling grassy area. The sports court has a rear entrance for RV parking or catering trucks for parties. The immaculate grounds are perfectly manicured. This home has been meticulously maintained. Close to freeways, shopping, dinning, and hiking trails plus attendance to top rated Villa Park schools. Live the ultimate Villa Park lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Villa Park Elementary School | Serrano Middle School | Villa Park High School |
Price History | |
---|---|
4/20/2023 | Listed $3,650,000 |
6/20/2023 | 2% - $3,595,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Microwave, Refrigerator, Range Hood, Self Cleaning |
---|---|
Architectural Style | Custom, Mediterranean |
Attached Garage | Yes |
Builder Name | Custom Built |
City | Villa Park |
Community Features | Biking, Hiking, Horse Trails |
Construction Materials | Drywall, Stone, Stucco |
Cooling | Central Air, Zoned |
County | Orange |
Current Financing | Conventional |
Directions | Between Sterling and Patrician off Santiago |
Disclosures | Home Warranty |
Elementary School | Villa Park |
Entry Location | Street |
Exterior Features | Barbecue, Lighting, Sport Court |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Zoned |
High School | Villa Park |
High School District | Orange Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Crown Molding, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Two Story Ceilings, Wired for Data, Bar, Wired |
Levels | Two |
Listing Agent | Joan Befort - BRE#00555826 |
Listing Agent State License | 00555826 |
Listing Terms | Cash, Cash to New Loan, Conventional |
Lot Size Square Feet | 23200 |
MLS Area | 73 - Villa Park |
Middle/Junior High School | Serrano |
Occupancy Description | Owner |
Other Structures | Gazebo, Shed(s) |
Patio/Porch Features | Rear Porch, Concrete, Covered, Deck, Front Porch, Open, Patio, Porch |
Pool Features | Heated, In Ground, Private, Salt Water, Waterfall |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Camden |
Structure Type | House |
Subdivision Name | Custom Built |
Tax Lot | 7 |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Year Built | 2012 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Dining Room, Family Room, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area Units | Square Feet |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Street Suffix | Circle |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 5352 |
Horse Amenities | Riding Trail |
Inclusions | Media room chairs and security system |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Flag Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.5326 |
Lot Size Area | 23200 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage, Garage Door Opener, Private, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool