
Property Attributes
- MLS#PW23059662
- TypePending
- CountyLOS ANGELES
- CityTemple City
- AreaTemple City
- Zip91780
- StyleSingle Family Residence
- Price$ 720,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size3,090 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent opportunity to own this single level, 2bed 1 bath property in the heart of Temple City. Close to everything with tons of potential. Separate garage ideal for ADU. Corner unit with yard space on both sides of the property. Original 2 inch Red Oak Tongue and Groove floors. New kitchen cabinets and quartz countertops. Beautiful wood burning fireplace. Separate laundry room with access to patio. Private basement for extra storage and much more!!!!!
Price History | |
---|---|
4/11/2023 | Listed $720,000 |
General Features
City | Temple City |
---|---|
Community Features | Foothills, Golf, Hiking, Mountainous, Park, Sidewalks, Valley |
Cooling | None |
County | Los Angeles |
Current Financing | Other |
Directions | several blocks away from Las Tunas Dr and Temple City Blvd |
Electric | Electricity - On Property |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Fireplace(s), Wood |
High School District | Temple City Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Rafael Suarez - BRE#01315261 |
Listing Agent State License | 01315261 |
Listing Terms | Cash, Cash to New Loan, Subject To Other |
Lot Size Square Feet | 3090 |
MLS Area | 661 - Temple City |
Occupancy Description | Owner |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Probate Listing |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Woodruff |
Structure Type | House |
Tax Lot | 269 |
Total Units | 1 |
Utilities | Water Connected |
View | Mountain(s), Valley |
View Y/N | Yes |
Virtual Tour | http://www.virtualtoursite.com |
Virtual Tour | http://www.virtualtoursite.com |
Year Built | 1942 |
Year Built Source | Assessor |
Zoning | TCR4YY |
Interior Features
Basement (Y/N) | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Entry Level | 1 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 906 |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0709 |
Lot Size Area | 3090 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool