Property Attributes
- MLS#SR26055173
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityAgoura Hills
- Area Agoura
- NeighborhoodAgoura Park (802)
- Zip91301
- Style
- Year Built1973
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.2552 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
COME AND SEE THIS TERRIFIC HOME LOCATED AT THE VERY END OF THE STREET WITH BEAUTIFUL ACCESS AND NO NEIGHBORS ON THE WEST SIDE !! ENTER INTO THIS GRAND 1850 SQ FT 4 BEDROOM AND 2 BATH LOCATION WITH WONDERFUL ACCESS TO THE BACK YARD THAT HAS NO NEIGHBORS TO THE REAR WITH WONDERFUL CANYON VIEWS. THIS WONDERFULLY SET UP HOME ALSO GIVES YOU ACCESS TO THE LOT TO THE WEST END WHICH HAS A SEPARATE APN NUMBER, WHICH IS A GREAT OPPORTUNITY TO BUILD AN ADU... THIS HOME HAS BEEN RECENTLY PAINTED ON THE INSIDE AND HAS GREAT SET UP FOR A KITCHEN WITH WONDERFUL GRANITE COUNTERS AND LIKE NEW OAK CABINETS - ACCESS THE DINING AREA THAT HAS A GREAT SET UP WITH VIEWS AND THE FAMILY ROOM WITH A WONDERFUL FIREPLACE! THE DOWNSTAIRS BEDROOM PROVIDES YOU WITH EASY ACCESS AND LEAVES THE UPSTAIRS WITH THE REST OF THE BEDROOMS!
| High School |
|---|
| Agoura High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $1,299,000 |
| 7/23/2026 | 8$1,399,000 |
| 8/6/2026 | 7$1,299,000 |
| 9/10/2026 | 8$1,199,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Roof | Concrete,Flat Tile |
| Appliances | Dishwasher,Gas Water Heater,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Tile |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Stone,Stucco,Copper Plumbing |
| Year Built | 1973 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | None,Accessible Doors,Accessible Entrance |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Agoura Park (802) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West of 101 |
| High School | Agoura |
| City | Agoura Hills |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| MLS Area | AGOA - Agoura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11115 |
| Listing Terms | Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AGOURA HILLS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Bedroom on Main Level |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Masonry |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Covered,Door-Multi,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Paved |
| Lot Features | Bluff,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11115 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2552 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 6:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.